Managers in California
Want to work in California as a Manager? Read this first!
You’re in luck! Jobs for Managers in California are projected to grow and these jobs tend to pay higher than average.
-
Projected employment for Managers in California is growing faster than average.
-
Managers in California earn higher salaries than the typical U.S. wage earner.
Featured schools near , edit
How Many Managers Work in California?
66,300 people worked as Managers in 2018 in this state.
There were 53,390 Managers employed in this state in 2017.
That’s growth of 12,910 jobs between 2017 and 2018.
The typical state has 5,175 Managers working in it, which means California has more Managers than average.
Job Projections for California
Jobs for Managers in this state are growing at a rate of 10.9% which is faster than the nationwide estimated projection of 8.0%.
California Annual Job Openings
The BLS estimates there will be 8,820 annual job openings, and 116,900 total jobs in 2026 for Managers in this state.
Nationwide, the prediction is 79,200 annual jobs and 1,071,700 total jobs in 2026.
What do Managers Make in California?
In 2018 wages for Managers ranged from $69,840 to $208,000 with $129,300 being the median annual salary.
Broken down to an hourly rate, workers in this field made anywhere from $33.58 to $100. The median hourly rate was $62.17.
Workers in this field were paid a median of $60.43 an hour in 2017.
The hourly rate grew by $1.74.
The median salary in California is higher than the nationwide median salary.
Top California Metros for Managers
The table below shows some of the metros in this state with the most Managers.
Metro | Number Employed | Annual Median Salary |
---|---|---|
Los Angeles-Long Beach-Anaheim, CA | 23,520 | $123,620 |
San Francisco-Oakland-Hayward, CA | 15,710 | $153,710 |
San Diego-Carlsbad, CA | 6,650 | $122,020 |
Sacramento–Roseville–Arden-Arcade, CA | 3,700 | $109,540 |
Riverside-San Bernardino-Ontario, CA | 3,170 | $111,920 |
Oxnard-Thousand Oaks-Ventura, CA | 720 | $121,170 |
Santa Rosa, CA | 630 | $107,860 |
Santa Maria-Santa Barbara, CA | 610 | $120,120 |
Fresno, CA | 540 | $106,950 |
Bakersfield, CA | 460 | $119,330 |
El Centro, CA | 400 | $101,780 |
Stockton-Lodi, CA | 380 | $101,440 |
Vallejo-Fairfield, CA | 380 | $128,480 |
Salinas, CA | 360 | $121,420 |
Modesto, CA | 270 | $94,810 |
Santa Cruz-Watsonville, CA | 270 | $111,230 |
San Luis Obispo-Paso Robles-Arroyo Grande, CA | 240 | $101,200 |
Napa, CA | 200 | $100,520 |
Visalia-Porterville, CA | 190 | $105,730 |
Chico, CA | 110 | $105,660 |
Redding, CA | 100 | $96,420 |
Madera, CA | 90 | $115,620 |
Yuba City, CA | 70 | $97,800 |
Hanford-Corcoran, CA | 70 | $104,950 |
Top States for Managers Employment
The table below shows the states where most Managers work.
State | Number Employed | Annual Median Salary |
---|---|---|
California | 66,300 | $129,300 |
Florida | 23,160 | $90,740 |
Texas | 20,710 | $113,510 |
District of Columbia | 19,910 | $141,320 |
New Jersey | 18,370 | $127,510 |
Virginia | 17,280 | $130,590 |
New York | 16,600 | $109,910 |
Georgia | 14,480 | $109,920 |
Tennessee | 14,480 | $74,130 |
Maryland | 14,450 | $119,900 |
Ohio | 14,410 | $97,600 |
Wisconsin | 12,400 | $75,630 |
North Carolina | 11,990 | $113,560 |
Washington | 11,280 | $116,700 |
Pennsylvania | 11,060 | $116,820 |
Louisiana | 9,790 | $79,900 |
Minnesota | 9,350 | $118,410 |
Colorado | 8,940 | $127,750 |
Massachusetts | 8,660 | $120,100 |
Arizona | 8,520 | $98,540 |
Below are the states where Managers get paid the most:
State | Annual Median Salary |
---|---|
District of Columbia | $141,320 |
Virginia | $130,590 |
California | $129,300 |
Colorado | $127,750 |
New Jersey | $127,510 |
Delaware | $124,710 |
Massachusetts | $120,100 |
Maryland | $119,900 |
New Hampshire | $118,520 |
Minnesota | $118,410 |
References
- Bureau of Labor Statistics (BLS)
- College Factual
- National Center for Education Statistics
- O*NET Online
More about our data sources and methodologies.
Featured Schools
Request Info | Southern New Hampshire University You have goals. Southern New Hampshire University can help you get there. Whether you need a bachelor's degree to get into a career or want a master's degree to move up in your current career, SNHU has an online program for you. Find your degree from over 200 online programs. Learn More > |