Software Applications Developers in California
Is California a good place for you to work as a Software Applications Developer?
You’re in luck! Jobs for Software Applications Developers in California are projected to grow and these jobs tend to pay higher than average.
-
Projected employment for Software Applications Developers in California is growing faster than average.
-
Software Applications Developers in California earn higher salaries than the typical U.S. wage earner.
Featured schools near , edit
How Many Software Applications Developers Work in California?
In California, there were 148,550 people working as Software Applications Developers in the year 2018.
There were 141,870 Software Applications Developers employed in this state in 2017.
That’s growth of 6,680 jobs between 2017 and 2018.
The typical state has 6,540 Software Applications Developers working in it, which means California has more Software Applications Developers than average.
Job Projections for California
Jobs for Software Applications Developers in this state are growing at a rate of 40.1% which is faster than the nationwide estimated projection of 30.7%.
California Annual Job Openings
The BLS is projecting 15,500 annual Software Applications Developers job openings in California, and 188,000 total jobs in the year 2026.
Nationwide, the prediction is 85,700 annual jobs and 1,086,600 total jobs in 2026.
What do Software Applications Developers Make in California?
In 2018 wages for Software Applications Developers ranged from $72,510 to $188,420 with $123,630 being the median annual salary.
Broken down to an hourly rate, workers in this field made anywhere from $34.86 to $90.59. The median hourly rate was $59.44.
Workers in this field were paid a median of $58.28 an hour in 2017.
The hourly rate grew by $1.16.
The median salary in California is higher than the nationwide median salary.
Top California Metros for Software Applications Developers
The table below shows some of the metros in this state with the most Software Applications Developers.
Metro | Number Employed | Annual Median Salary |
---|---|---|
San Jose-Sunnyvale-Santa Clara, CA | 50,440 | $127,390 |
San Francisco-Oakland-Hayward, CA | 42,460 | $138,000 |
Los Angeles-Long Beach-Anaheim, CA | 29,890 | $113,670 |
San Diego-Carlsbad, CA | 10,830 | $110,930 |
Sacramento–Roseville–Arden-Arcade, CA | 4,220 | $100,360 |
Riverside-San Bernardino-Ontario, CA | 1,700 | $101,810 |
Oxnard-Thousand Oaks-Ventura, CA | 930 | $116,620 |
Santa Maria-Santa Barbara, CA | 810 | $94,250 |
Santa Rosa, CA | 570 | $117,780 |
Bakersfield, CA | 490 | $113,100 |
Chico, CA | 290 | $106,720 |
Fresno, CA | 290 | $107,170 |
Santa Cruz-Watsonville, CA | 250 | $115,020 |
Salinas, CA | 190 | $107,940 |
Modesto, CA | 190 | $86,410 |
Visalia-Porterville, CA | 140 | $106,120 |
Vallejo-Fairfield, CA | 120 | $120,460 |
Stockton-Lodi, CA | 120 | $102,530 |
Madera, CA | 30 | $105,970 |
Top States for Software Applications Developers Employment
View the list below to see where most Software Applications Developers work.
State | Number Employed | Annual Median Salary |
---|---|---|
California | 148,550 | $123,630 |
Texas | 71,260 | $108,490 |
Washington | 53,860 | $128,200 |
New York | 52,640 | $111,970 |
New Jersey | 46,930 | $101,460 |
Florida | 38,160 | $92,620 |
Virginia | 38,110 | $109,740 |
Ohio | 35,100 | $91,280 |
North Carolina | 30,580 | $100,560 |
Illinois | 30,500 | $95,420 |
Georgia | 30,440 | $100,820 |
Colorado | 30,400 | $104,980 |
Michigan | 29,540 | $87,880 |
Massachusetts | 29,110 | $105,620 |
Pennsylvania | 28,260 | $93,670 |
Minnesota | 19,970 | $95,220 |
Wisconsin | 16,940 | $84,480 |
Oregon | 15,610 | $100,080 |
Missouri | 15,380 | $91,820 |
Arizona | 14,130 | $98,640 |
Below are the states where Software Applications Developers get paid the most:
State | Annual Median Salary |
---|---|
Washington | $128,200 |
California | $123,630 |
District of Columbia | $113,750 |
New York | $111,970 |
Virginia | $109,740 |
New Hampshire | $108,650 |
Texas | $108,490 |
Massachusetts | $105,620 |
Colorado | $104,980 |
Nevada | $102,380 |
Related Careers in CA
You may also be interested in the following careers:
Occupation | CA Employment Total |
---|
References
- Bureau of Labor Statistics (BLS)
- College Factual
- National Center for Education Statistics
- O*NET Online
- Image Credit: By Negative Space under License
More about our data sources and methodologies.
Featured Schools
Request Info | Southern New Hampshire University You have goals. Southern New Hampshire University can help you get there. Whether you need a bachelor's degree to get into a career or want a master's degree to move up in your current career, SNHU has an online program for you. Find your degree from over 200 online programs. Learn More > |