Software Applications Developers in Pennsylvania
Get the information you need to know about working as a Software Applications Developer.
You’re in luck! Jobs for Software Applications Developers in Pennsylvania are projected to grow and these jobs tend to pay higher than average.
-
Projected employment for Software Applications Developers in Pennsylvania is growing faster than average.
-
Software Applications Developers in Pennsylvania earn higher salaries than the typical U.S. wage earner.
Featured schools near , edit
How Many Software Applications Developers Work in Pennsylvania?
28,260 people worked as Software Applications Developers in 2018 in this state.
There were 27,420 Software Applications Developers employed in this state in 2017.
That’s growth of 840 jobs between 2017 and 2018.
The typical state has 6,540 Software Applications Developers working in it, which means Pennsylvania has more Software Applications Developers than average.
Job Projections for Pennsylvania
Jobs for Software Applications Developers in this state are growing at a rate of 26.5% which is slower than the nationwide estimated projection of 30.7%.
Pennsylvania Annual Job Openings
The BLS estimates there will be 2,450 annual job openings, and 31,790 total jobs in 2026 for Software Applications Developers in this state.
Nationwide, the prediction is 85,700 annual jobs and 1,086,600 total jobs in 2026.
What do Software Applications Developers Make in Pennsylvania?
In 2018 wages for Software Applications Developers ranged from $59,320 to $140,000 with $93,670 being the median annual salary.
Broken down to an hourly rate, workers in this field made anywhere from $28.52 to $67.31. The median hourly rate was $45.03.
Workers in this field were paid a median of $44.6 an hour in 2017.
The hourly rate grew by $0.43.
The median salary in Pennsylvania is higher than the nationwide median salary.
Top Pennsylvania Metros for Software Applications Developers
The table below shows some of the metros in this state with the most Software Applications Developers.
Metro | Number Employed | Annual Median Salary |
---|---|---|
New York-Newark-Jersey City, NY-NJ-PA | 78,380 | $111,960 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 20,510 | $101,430 |
Pittsburgh, PA | 8,620 | $86,790 |
Harrisburg-Carlisle, PA | 1,940 | $86,480 |
Allentown-Bethlehem-Easton, PA-NJ | 1,080 | $81,640 |
Scranton–Wilkes-Barre–Hazleton, PA | 520 | $80,610 |
Lancaster, PA | 510 | $81,150 |
Reading, PA | 430 | $95,640 |
York-Hanover, PA | 300 | $79,730 |
Youngstown-Warren-Boardman, OH-PA | 240 | $89,040 |
State College, PA | 230 | $83,730 |
Erie, PA | 220 | $81,480 |
Johnstown, PA | 150 | $73,720 |
Chambersburg-Waynesboro, PA | 100 | $72,060 |
Altoona, PA | 80 | $77,650 |
Bloomsburg-Berwick, PA | 50 | $67,360 |
East Stroudsburg, PA | 50 | $70,840 |
Williamsport, PA | 50 | $72,120 |
Lebanon, PA | 40 | $73,510 |
Gettysburg, PA | 30 | $110,380 |
Top States for Software Applications Developers Employment
View the list below to see where most Software Applications Developers work.
State | Number Employed | Annual Median Salary |
---|---|---|
California | 148,550 | $123,630 |
Texas | 71,260 | $108,490 |
Washington | 53,860 | $128,200 |
New York | 52,640 | $111,970 |
New Jersey | 46,930 | $101,460 |
Florida | 38,160 | $92,620 |
Virginia | 38,110 | $109,740 |
Ohio | 35,100 | $91,280 |
North Carolina | 30,580 | $100,560 |
Illinois | 30,500 | $95,420 |
Georgia | 30,440 | $100,820 |
Colorado | 30,400 | $104,980 |
Michigan | 29,540 | $87,880 |
Massachusetts | 29,110 | $105,620 |
Pennsylvania | 28,260 | $93,670 |
Minnesota | 19,970 | $95,220 |
Wisconsin | 16,940 | $84,480 |
Oregon | 15,610 | $100,080 |
Missouri | 15,380 | $91,820 |
Arizona | 14,130 | $98,640 |
Below are the states where Software Applications Developers get paid the most:
State | Annual Median Salary |
---|---|
Washington | $128,200 |
California | $123,630 |
District of Columbia | $113,750 |
New York | $111,970 |
Virginia | $109,740 |
New Hampshire | $108,650 |
Texas | $108,490 |
Massachusetts | $105,620 |
Colorado | $104,980 |
Nevada | $102,380 |
Related Careers in PA
You may also be interested in the following careers:
Occupation | PA Employment Total |
---|
References
- Bureau of Labor Statistics (BLS)
- College Factual
- National Center for Education Statistics
- O*NET Online
- Image Credit: By Negative Space under License
More about our data sources and methodologies.
Featured Schools
Request Info | Southern New Hampshire University You have goals. Southern New Hampshire University can help you get there. Whether you need a bachelor's degree to get into a career or want a master's degree to move up in your current career, SNHU has an online program for you. Find your degree from over 200 online programs. Learn More > |