George Washington University Computer Science Programs
George Washington University is a private not-for-profit institution located in Washington, DC. A Major City Center provides tranquility and safety near the excitement of urban amenities.
Featured schools near , edit
George Washington University Rankings
GWU|GW appears in the following rankings for computer science programs at the bachelors level:
| Ranking | Rank | Among |
|---|---|---|
| Overall Quality | #2 of 4 | State — District Of Columbia |
| Overall Quality | #25 of 132 | Region — Middle Atlantic |
| Overall Quality | #112 of 692 | Nationwide |
Where Is George Washington University?
Get in touch with GWU|GW can be found below.
| Contact Details | |
|---|---|
| Address: | 1918 F Street, NW, Washington, DC 20052 |
| Phone: | 2029941000 |
| Website: | www.gwu.edu/ |
| Admissions: | www.gwu.edu/admissions-aid |
| Financial Aid: | financialaid.gwu.edu/ |
How Do I Get Into GWU|GW?
You can apply to GWU|GW online at: https://undergraduate.admissions.gwu.edu/apply-gw
GWU|GW is classified as Selective (30-50%) for admissions.
Admission Requirements for GWU|GW
Here’s what GWU|GW considers when reviewing applications:
| Requirement | Status |
|---|---|
| Secondary School Record | Required |
| Secondary School GPA | Required |
| Recommendations | Required |
| Admission Test Scores (SAT/ACT) | Considered but not required |
How Hard Is It To Get Into GWU|GW?
GWU|GW has an acceptance rate of 47%, making it moderately selective. Take time to make sure you submit all the requested materials and prepare the application in full.
Of those admitted, 19% choose to enroll — a modest enrollment yield, suggesting many admitted students choose other institutions.
Average Test Scores
26% of admitted students submitted SAT scores and 11% submitted ACT scores.
When looking at the 25th through the 75th percentile of admitted students at GWU|GW, SAT Evidence-Based Reading and Writing scores ranged between 680 and 750. Math scores were between 670 and 750.
Selectivity by Gender
Selectivity numbers at GWU|GW are broken out by gender below.
| Gender | Applicants | Admitted | Acceptance Rate |
|---|---|---|---|
| Men | 9,735 | 4,432 | 46% |
| Women | 17,272 | 8,286 | 48% |
Can I Afford George Washington University?
The average net price after aid at GWU|GW is $37,454. Cost varies significantly based on your financial situation since net price varies by income group.
Tuition & Fees
| Category | Cost |
|---|---|
| In-State Tuition | $67,420 |
| In-State Fees | $290 |
| Out-of-State Tuition | $67,420 |
| Out-of-State Fees | $290 |
| Total In-State Tuition & Fees | $67,710 |
| Total Out-of-State Tuition & Fees | $67,710 |
Financial Aid
When including loans, work-study, and grants, 22% of students at GWU|GW receive some form of financial aid (2,528 students).
Approximately 67% of students at GWU|GW receive grant or scholarship aid, averaging $37,813 per student.
16% of students receive federal Pell Grants, averaging $5,652.
Student Loan Debt
32% of GWU|GW undergraduates take out federal student loans, averaging $6,438 per year.
George Washington University Undergraduate Student Diversity
There are 16,864 students enrolled at GWU|GW. GWU|GW is classified as a 20,000 and above institution by enrollment size. Its Carnegie Classification is Doctoral Universities: Highest Research Activity.
Gender Diversity
Of the 10,848 undergraduate students at GWU|GW, approximately 36% are male and 64% are female.
Racial-Ethnic Diversity
The racial-ethnic breakdown of George Washington University undergraduate students is as follows.
| Race/Ethnicity | Number of Students |
|---|---|
| Asian | 1,659 |
| Black or African American | 900 |
| Hispanic | 1,486 |
| White | 5,076 |
| Native Hawaiian/Pacific Islander | 10 |
| Two or More Races | 596 |
| Non-Resident | 856 |
Geographic Diversity
The top 5 home states of first-time undergraduate students at GWU|GW are listed below.
| State | First-Time UG Students |
|---|---|
| Virginia | 280 |
| New York | 249 |
| New Jersey | 237 |
| Maryland | 186 |
| California | 173 |
Additionally, approximately 7.9% of undergraduate students are non-resident from outside the United States.
George Washington University Graduate Student Diversity
14,181 of GWU|GW’s students are in graduate programs. The highest graduate-level award offered is Doctor’s degree.
Gender Diversity (Graduate)
Among graduate students at GWU|GW, approximately 40% are male and 60% are female.
Racial-Ethnic Diversity (Graduate)
The racial-ethnic breakdown of George Washington University graduate students is as follows.
| Race/Ethnicity | Number of Students |
|---|---|
| Asian | 1,559 |
| Black or African American | 1,786 |
| Hispanic | 1,091 |
| White | 5,459 |
| American Indian/Alaska Native | 28 |
| Native Hawaiian/Pacific Islander | 14 |
| Two or More Races | 397 |
| Non-Resident | 2,850 |
Online Learning at George Washington University
GWU|GW offers online programs for students who need flexibility.
428 undergraduate students at GWU|GW took at least one online class — of those, 416 took all of their classes online.
At the graduate level, 1,527 students took at least one online class and 3,573 took all classes online. Distance education is available at the undergraduate and graduate levels.
Computer Science Programs at George Washington University
Below are the computer science programs are offered at GWU|GW, showing degrees awarded by level in the most recent reporting year.
| Program | Bachelor’s | Master’s | Doctorate | Total |
|---|---|---|---|---|
| Computer Science | 66 | 152 | 3 | 227 |
| Computer/Information Technology Administration and Management | 26 | 129 | — | 195 |
| Computer Software and Media Applications | 21 | 92 | — | 131 |
| Information Science/Studies | 24 | 47 | — | 71 |
| Computer Systems Networking and Telecommunications | — | 43 | — | 43 |
| Computer and Information Sciences, General | 15 | — | — | 42 |
| Data Processing | — | 21 | — | 21 |
| Computer and Information Sciences and Support Services, Other | — | — | — | 3 |
Academic Programs at George Washington University
GWU|GW offers 27 distinct academic programs.
The highest level of award offered is Doctor’s degree.
Institutional Profile
GWU|GW has an open admission policy: No. Credit transfer:
- AP credits: Implied no
- Dual enrollment credits: Yes
- Life experience credits: Implied no
References
More about our data sources and methodologies.
Featured Schools
Request Info
|
Southern New Hampshire University You have goals. Southern New Hampshire University can help you get there. Whether you need a bachelor's degree to get into a career or want a master's degree to move up in your current career, SNHU has an online program for you. Find your degree from over 200 online programs. Learn More > |