Computer Workers in Pennsylvania
Get the information you need to know about working as a Computer Worker.
You’re in luck! Jobs for Computer Workers in Pennsylvania are projected to grow and these jobs tend to pay higher than average.
-
Projected employment for Computer Workers in Pennsylvania is growing faster than average.
-
Computer Workers in Pennsylvania earn higher salaries than the typical U.S. wage earner.
Featured schools near , edit
How Many Computer Workers Work in Pennsylvania?
In 2018, there were 19,010 Computer Workers working in the state.
There were 14,280 Computer Workers employed in this state in 2017.
That’s growth of 4,730 jobs between 2017 and 2018.
The typical state has 2,980 Computer Workers working in it, which means Pennsylvania has more Computer Workers than average.
Job Projections for Pennsylvania
Jobs for Computer Workers in this state are growing at a rate of 7.3% which is slower than the nationwide estimated projection of 9.3%.
Pennsylvania Annual Job Openings
The BLS is projecting 810 annual Computer Workers job openings in Pennsylvania, and 11,560 total jobs in the year 2026.
Nationwide, the prediction is 22,400 annual jobs and 313,800 total jobs in 2026.
What do Computer Workers Make in Pennsylvania?
In 2018 wages for Computer Workers ranged from $47,050 to $130,810 with $84,660 being the median annual salary.
Broken down to an hourly rate, workers in this field made anywhere from $22.62 to $62.89. The median hourly rate was $40.7.
Workers in this field were paid a median of $41.14 an hour in 2017.
The hourly rate declined by $0.44.
The median salary in Pennsylvania is higher than the nationwide median salary.
Top Pennsylvania Metros for Computer Workers
The table below shows some of the metros in this state with the most Computer Workers.
Metro | Number Employed | Annual Median Salary |
---|---|---|
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 10,460 | $90,450 |
New York-Newark-Jersey City, NY-NJ-PA | 10,430 | $101,340 |
Pittsburgh, PA | 3,650 | n/a |
Harrisburg-Carlisle, PA | 2,190 | $83,840 |
Allentown-Bethlehem-Easton, PA-NJ | 600 | $81,830 |
York-Hanover, PA | 490 | $92,420 |
Reading, PA | 390 | $85,640 |
Lancaster, PA | 360 | $62,920 |
Scranton–Wilkes-Barre–Hazleton, PA | 300 | $72,130 |
Chambersburg-Waynesboro, PA | 230 | $100,200 |
Youngstown-Warren-Boardman, OH-PA | 190 | $58,360 |
State College, PA | 160 | $73,150 |
East Stroudsburg, PA | 130 | $77,120 |
Lebanon, PA | 120 | $73,060 |
Erie, PA | 110 | $73,700 |
Altoona, PA | 80 | $69,280 |
Bloomsburg-Berwick, PA | 70 | $87,370 |
Johnstown, PA | 70 | $71,850 |
Williamsport, PA | 60 | $78,580 |
Gettysburg, PA | 60 | $81,540 |
Top States for Computer Workers Employment
The table below shows the states where most Computer Workers work.
State | Number Employed | Annual Median Salary |
---|---|---|
California | 74,690 | $98,010 |
Texas | 25,620 | $88,460 |
Georgia | 21,500 | $85,280 |
Pennsylvania | 19,010 | $84,660 |
District of Columbia | 18,040 | $118,800 |
Illinois | 16,590 | $0 |
Colorado | 16,440 | $99,840 |
Virginia | 14,580 | $104,840 |
Maryland | 13,720 | $116,360 |
Washington | 13,100 | $87,760 |
Ohio | 12,160 | $82,640 |
Massachusetts | 11,190 | $88,660 |
Florida | 11,060 | $76,500 |
Michigan | 10,900 | $73,650 |
New Jersey | 9,770 | $99,500 |
Arizona | 9,150 | $80,790 |
Missouri | 7,010 | $83,720 |
Utah | 6,470 | $73,370 |
Minnesota | 6,200 | $77,560 |
Oregon | 6,000 | $77,540 |
Below are the states where Computer Workers get paid the most:
State | Annual Median Salary |
---|---|
District of Columbia | $118,800 |
Maryland | $116,360 |
New Hampshire | $113,770 |
Virginia | $104,840 |
Colorado | $99,840 |
Connecticut | $99,730 |
New Jersey | $99,500 |
California | $98,010 |
Alaska | $94,900 |
Hawaii | $93,430 |
References
- Bureau of Labor Statistics (BLS)
- College Factual
- National Center for Education Statistics
- O*NET Online
More about our data sources and methodologies.
Featured Schools
Request Info | Southern New Hampshire University You have goals. Southern New Hampshire University can help you get there. Whether you need a bachelor's degree to get into a career or want a master's degree to move up in your current career, SNHU has an online program for you. Find your degree from over 200 online programs. Learn More > |