Computer Occupations, All Other in California
Thinking about a career as a Computer Occupations, All Other in California? Here’s what you need to know. All computer occupations not listed separately. Excludes “Computer and Information Systems Managers” (11-3021), “Computer Hardware Engineers” (17-2061), “Electrical and Electronics Engineers” (17-2070), “Computer Science Teachers, Postsecondary” (25-1021), “Special Effects Artists and Animators” (27-1014), “Graphic Designers” (27-1024), “Health Information Technologists and Medical Registrars” (29-9021), and “Computer, Automated Teller, and Office Machine Repairers” (49-2011).
What do Computer Occupations, All Other Make in California?
For computer occupations, all other working in California, the median annual wage is $128,750 per year (or roughly $61.90/hour).Annual wages span from $55,640 at the 10th percentile to $213,440 at the 90th percentile.
| Wage Statistic | Annual | Hourly |
|---|---|---|
| 10th percentile | $55,640 | $26.75 |
| 25th percentile | $80,830 | $38.86 |
| Median (50th) | $128,750 | $61.90 |
| 75th percentile | $169,140 | $81.32 |
| 90th percentile | $213,440 | $102.61 |
The job concentration index in California compared to the national average — is 1.66, indicating that computer occupations, all other are more concentrated here than the national average.
National Wage Comparison
Nationally, computer occupations, all other earn a median of $159,837 per year ($76.85/hour), lower than the California median.
Employment Outlook
National employment for 439,386 computer occupations, all other across the United States. In California alone, approximately 85,270 people work in this role. That’s higher than the typical state, which employs around 3,420 computer occupations, all other.
Top California Metros for Computer Occupations, All Other
These are the California metros with the most computer occupations, all other in California.
| Metro Area | Number Employed | Annual Median Salary |
|---|---|---|
| Los Angeles-Long Beach-Anaheim, CA | 23,310 | $101,840 |
| San Francisco-Oakland-Fremont, CA | 18,680 | $157,380 |
| San Jose-Sunnyvale-Santa Clara, CA | 15,550 | $168,070 |
| San Diego-Chula Vista-Carlsbad, CA | 8,210 | $121,560 |
| Sacramento-Roseville-Folsom, CA | 3,160 | $109,100 |
| Riverside-San Bernardino-Ontario, CA | 2,740 | $92,370 |
| Oxnard-Thousand Oaks-Ventura, CA | 1,540 | $103,790 |
| Bakersfield-Delano, CA | 1,070 | $106,790 |
| Santa Maria-Santa Barbara, CA | 780 | $125,090 |
| Fresno, CA | 610 | $85,490 |
| Salinas, CA | 500 | $126,280 |
| Stockton-Lodi, CA | 420 | $80,200 |
| Modesto, CA | 320 | $91,020 |
| Santa Rosa-Petaluma, CA | 320 | $93,310 |
| Vallejo, CA | 250 | $105,600 |
| Santa Cruz-Watsonville, CA | 180 | $104,800 |
| Visalia, CA | 130 | $78,480 |
| San Luis Obispo-Paso Robles, CA | 120 | $103,230 |
| Redding, CA | 110 | $80,180 |
| Chico, CA | 100 | $86,580 |
| Napa, CA | 90 | $94,360 |
| Merced, CA | 80 | $71,820 |
| Hanford-Corcoran, CA | 70 | $95,910 |
| Yuba City, CA | 60 | $98,920 |
| El Centro, CA | 40 | $90,650 |
Top States for Computer Occupations, All Other Employment
These states have the highest employment of computer occupations, all other work.
| State | Number Employed |
|---|---|
| California | 85,270 |
| Texas | 59,680 |
| Maryland | 19,940 |
| Georgia | 18,590 |
| Florida | 18,320 |
| Pennsylvania | 17,710 |
| District of Columbia | 17,210 |
| Virginia | 14,020 |
| North Carolina | 13,660 |
| Washington | 13,620 |
| Missouri | 13,180 |
| New Jersey | 12,490 |
| Illinois | 11,440 |
| Tennessee | 11,190 |
| New York | 9,860 |
| Colorado | 8,690 |
| Michigan | 7,400 |
| Massachusetts | 6,100 |
| South Carolina | 5,840 |
| Arizona | 5,740 |
Highest-Paying States for Computer Occupations, All Other
The highest-paying states for computer occupations, all other.
| State | Annual Median Salary |
|---|---|
| Virgin Islands | $179,830 |
| Maryland | $141,540 |
| District of Columbia | $137,610 |
| Virginia | $132,810 |
| Delaware | $132,670 |
| Washington | $131,800 |
| California | $128,750 |
| Colorado | $119,560 |
| West Virginia | $113,030 |
| Hawaii | $112,050 |
What Major Will Prepare You For This Career?
Related college programs include:
- Computer Science
- Computer Information Systems
- Information Science
- Information Technology
- Data Processing
Featured schools near , edit
Also Known As
Artificial Intelligence Specialist, Business Consultant, Computer Console Operator, Computer Laboratory Technician, Computer Operator, Computer Peripheral Equipment Operator, Computer Systems Hardware Analyst, Computer or Computer Laboratory Technician, Content Manager, Data Center Operator, Data Center Technician, E-Commerce Specialist, General Information Technology Specialist, Information Systems Technician, Information Technology Consultant.
References
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics — https://www.bls.gov/oes/
- O*NET Online — https://www.onetonline.org/
- BLS Employment Projections — https://www.bls.gov/emp/
- O*NET-SOC code: 15-1299.00
Featured Schools
Request Info
|
Southern New Hampshire University You have goals. Southern New Hampshire University can help you get there. Whether you need a bachelor's degree to get into a career or want a master's degree to move up in your current career, SNHU has an online program for you. Find your degree from over 200 online programs. Learn More > |