Computer Occupations, All Other: Career Profile
All computer occupations not listed separately.
Featured schools near , edit
What Do Computer Occupations, All Other Do?
Types of Computer Occupations, All Other Jobs
This career also goes by job titles like:
- Artificial Intelligence Specialist
- Business Consultant
- Computer Console Operator
- Computer Laboratory Technician
- Computer Operator
- Computer Peripheral Equipment Operator
- Computer Systems Hardware Analyst
- Computer or Computer Laboratory Technician
How Many Computer Occupations, All Other Are There?
The U.S. employs around 439,386 computer occupations, all other working in the United States today. This occupation is expected to grow by +0.3% over the projection horizon.
Computer Occupations, All Other Pay
| Statistic | Value |
|---|---|
| Annual median | $159,837 |
| Hourly median | $76.85 |
| 10th percentile | $88,023 |
| 25th percentile | $123,930 |
| 75th percentile | $195,745 |
| 90th percentile | $231,652 |
Compensation varies based on experience, location, and industry.
Computer Occupations, All Other Salary by State
| State | Annual median salary |
|---|---|
| Virgin Islands | $179,830 |
| Maryland | $141,540 |
| District of Columbia | $137,610 |
| Virginia | $132,810 |
| Delaware | $132,670 |
| Washington | $131,800 |
| California | $128,750 |
| Colorado | $119,560 |
| West Virginia | $113,030 |
| Hawaii | $112,050 |
| Arizona | $112,010 |
| Vermont | $109,220 |
| Texas | $108,170 |
| North Carolina | $106,240 |
| Massachusetts | $105,890 |
| New York | $105,210 |
| Ohio | $104,330 |
| Alabama | $104,330 |
| South Carolina | $104,330 |
| New Jersey | $103,910 |
| Iowa | $103,690 |
| Oregon | $102,940 |
| Florida | $102,750 |
| New Mexico | $102,500 |
| Pennsylvania | $102,330 |
| Michigan | $102,300 |
| Maine | $101,760 |
| Georgia | $100,950 |
| Nevada | $100,570 |
| Illinois | $100,310 |
| Kansas | $100,090 |
| Alaska | $100,040 |
| Minnesota | $99,740 |
| South Dakota | $98,550 |
| Connecticut | $97,870 |
| Rhode Island | $96,990 |
| Indiana | $96,530 |
| Idaho | $95,640 |
| Utah | $95,640 |
| Oklahoma | $95,640 |
| Kentucky | $90,380 |
| Wyoming | $90,010 |
| Nebraska | $87,920 |
| New Hampshire | $87,420 |
| Mississippi | $86,380 |
| Wisconsin | $85,290 |
| Missouri | $84,250 |
| Montana | $78,690 |
| Arkansas | $77,830 |
| Louisiana | $75,560 |
| North Dakota | $69,640 |
| Tennessee | $65,370 |
| Puerto Rico | $42,250 |
Where Computer Occupations, All Other Earn the Most
Compensation for computer occupations, all other vary by region. The following regions pay the most:
| Region | Median annual wage | Share of U.S. jobs | Location quotient |
|---|---|---|---|
| Far Western US | $126,964 | 25.0% | 1.54 |
| Middle Atlantic | $121,117 | 18.1% | 2.97 |
| Rocky Mountains | $108,235 | 3.6% | 0.97 |
| Southwest | $107,900 | 16.0% | 1.38 |
| New England | $102,646 | 2.6% | 0.65 |
| Southeast | $101,290 | 22.4% | 1.02 |
| Great Lakes | $97,392 | 6.3% | 0.61 |
| Plains States | $89,865 | 5.8% | 1.14 |
Top Metro Areas
| Metro area | State | Median annual wage | Employment |
|---|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | CA | $168,070 | 15,550 |
| San Francisco-Oakland-Fremont, CA | CA | $157,380 | 18,680 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | DC | $144,040 | 35,080 |
| Charlottesville, VA | VA | $142,150 | 140 |
| Hagerstown-Martinsburg, MD-WV | MD | $139,940 | 420 |
| Lexington Park, MD | MD | $138,090 | 1,020 |
| Seattle-Tacoma-Bellevue, WA | WA | $134,230 | 10,400 |
| Baltimore-Columbia-Towson, MD | MD | $133,680 | 9,110 |
Which Industries Hire Computer Occupations, All Other
The bulk of computer occupations, all other are found across these industries:
| Industry | Employment | Median annual wage |
|---|---|---|
| Professional, Scientific, and Technical Services | 130,160 | $106,200 |
| Information | 43,000 | $126,550 |
| Finance and Insurance | 28,690 | $126,080 |
| Management of Companies and Enterprises | 25,660 | $127,600 |
| Administrative and Support and Waste Management and Remediation Services | 24,880 | $96,000 |
| Manufacturing | 21,020 | $102,950 |
| Educational Services | 18,100 | $79,900 |
| Wholesale Trade | 13,130 | $100,550 |
Below are examples of industries where computer occupations, all other work:
Where to Study
Future computer occupations, all other commonly pursue programs in:
Computer and Information Sciences and Support Services
5 programs across 5 majors
- Computer Science
- Computer Information Systems
- Information Science
- Information Technology
- Data Processing
References
Data on this page comes from the following authoritative sources:
- U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) for employment and wage data by state and industry.
- BLS Employment Projections for total employment and growth forecasts.
- O*NET (Occupational Information Network) for skills, knowledge, tasks, work activities, work context, technology, and education-zone data.
SOC code: 15-1299.00 (Computer Occupations, All Other).
Featured Schools
Request Info
|
Southern New Hampshire University You have goals. Southern New Hampshire University can help you get there. Whether you need a bachelor's degree to get into a career or want a master's degree to move up in your current career, SNHU has an online program for you. Find your degree from over 200 online programs. Learn More > |