Computer Occupations, All Other in Texas
Want to work as a Computer Occupations, All Other in Texas? Below are the key facts. All computer occupations not listed separately. Excludes “Computer and Information Systems Managers” (11-3021), “Computer Hardware Engineers” (17-2061), “Electrical and Electronics Engineers” (17-2070), “Computer Science Teachers, Postsecondary” (25-1021), “Special Effects Artists and Animators” (27-1014), “Graphic Designers” (27-1024), “Health Information Technologists and Medical Registrars” (29-9021), and “Computer, Automated Teller, and Office Machine Repairers” (49-2011).
What do Computer Occupations, All Other Make in Texas?
For computer occupations, all other working in Texas, the typical annual salary is $108,170 per year (or roughly $52.01/hour).Pay can range from $51,790 at the 10th percentile to $169,150 at the 90th percentile.
| Wage Statistic | Annual | Hourly |
|---|---|---|
| 10th percentile | $51,790 | $24.90 |
| 25th percentile | $77,320 | $37.17 |
| Median (50th) | $108,170 | $52.01 |
| 75th percentile | $140,920 | $67.75 |
| 90th percentile | $169,150 | $81.32 |
The job concentration index in Texas relative to the national average — is 1.51, meaning that computer occupations, all other are more concentrated here than the national average.
National Wage Comparison
Nationally, computer occupations, all other earn a median of $159,837 per year ($76.85/hour), lower than the Texas median.
Employment Outlook
National employment for 439,386 computer occupations, all other nationwide. In Texas alone, approximately 59,680 people work in this role. That’s higher than the typical state, which employs around 3,420 computer occupations, all other.
Top Texas Metros for Computer Occupations, All Other
The metro areas below employ the most computer occupations, all other in Texas.
| Metro Area | Number Employed | Annual Median Salary |
|---|---|---|
| Dallas-Fort Worth-Arlington, TX | 21,290 | $121,050 |
| Houston-Pasadena-The Woodlands, TX | 11,510 | $104,330 |
| Austin-Round Rock-San Marcos, TX | 10,170 | $124,150 |
| San Antonio-New Braunfels, TX | 5,700 | $108,760 |
| El Paso, TX | 810 | $92,520 |
| Killeen-Temple, TX | 600 | $95,640 |
| Corpus Christi, TX | 360 | $88,200 |
| McAllen-Edinburg-Mission, TX | 250 | $82,840 |
| Beaumont-Port Arthur, TX | 240 | $102,210 |
| Midland, TX | 240 | $101,010 |
| Lubbock, TX | 230 | $85,990 |
| Amarillo, TX | 210 | $94,630 |
| Waco, TX | 210 | $96,500 |
| College Station-Bryan, TX | 200 | $84,500 |
| Longview, TX | 170 | $103,680 |
| Tyler, TX | 160 | $82,590 |
| Brownsville-Harlingen, TX | 140 | $94,680 |
| Laredo, TX | 140 | $77,600 |
| San Angelo, TX | 130 | $103,600 |
| Abilene, TX | 90 | $85,490 |
| Wichita Falls, TX | 90 | $85,490 |
| Texarkana, TX-AR | 80 | $92,750 |
| Odessa, TX | 60 | $85,300 |
| Sherman-Denison, TX | 40 | $89,590 |
| Victoria, TX | 40 | $101,930 |
Top States for Computer Occupations, All Other Employment
View the states that employ the most computer occupations, all other work.
| State | Number Employed |
|---|---|
| California | 85,270 |
| Texas | 59,680 |
| Maryland | 19,940 |
| Georgia | 18,590 |
| Florida | 18,320 |
| Pennsylvania | 17,710 |
| District of Columbia | 17,210 |
| Virginia | 14,020 |
| North Carolina | 13,660 |
| Washington | 13,620 |
| Missouri | 13,180 |
| New Jersey | 12,490 |
| Illinois | 11,440 |
| Tennessee | 11,190 |
| New York | 9,860 |
| Colorado | 8,690 |
| Michigan | 7,400 |
| Massachusetts | 6,100 |
| South Carolina | 5,840 |
| Arizona | 5,740 |
Highest-Paying States for Computer Occupations, All Other
Where computer occupations, all other earn the most: computer occupations, all other.
| State | Annual Median Salary |
|---|---|
| Virgin Islands | $179,830 |
| Maryland | $141,540 |
| District of Columbia | $137,610 |
| Virginia | $132,810 |
| Delaware | $132,670 |
| Washington | $131,800 |
| California | $128,750 |
| Colorado | $119,560 |
| West Virginia | $113,030 |
| Hawaii | $112,050 |
What Major Will Prepare You For This Career?
Several college majors map to this occupation:
- Computer and Information Sciences and Support Services — 5 programs across 5 majors
Featured schools near , edit
Also Known As
Artificial Intelligence Specialist, Business Consultant, Computer Console Operator, Computer Laboratory Technician, Computer Operator, Computer Peripheral Equipment Operator, Computer Systems Hardware Analyst, Computer or Computer Laboratory Technician, Content Manager, Data Center Operator, Data Center Technician, E-Commerce Specialist, General Information Technology Specialist, Information Systems Technician, Information Technology Consultant.
References
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics — https://www.bls.gov/oes/
- O*NET Online — https://www.onetonline.org/
- BLS Employment Projections — https://www.bls.gov/emp/
- O*NET-SOC code: 15-1299.00
Featured Schools
Request Info
|
Southern New Hampshire University You have goals. Southern New Hampshire University can help you get there. Whether you need a bachelor's degree to get into a career or want a master's degree to move up in your current career, SNHU has an online program for you. Find your degree from over 200 online programs. Learn More > |