Computer Information Systems at Stony Brook University
What traits are you looking for in a school for Computer Information Systems, consider the program at Stony Brook University. We’ve gathered the following information to help you decide.
Stony Brook University is located in Stony Brook, NY.
Featured schools near , edit
Online & Distance Learning at Stony Brook University
Online coursework is an option at Stony Brook University. Among 26,689 students, 1,783 (7%) were enrolled entirely in distance education and 11,369 (43%) took at least some classes online.
Computer Information Systems Rankings at Stony Brook University
Rankings can help you compare Stony Brook University’s Computer Information Systems program to other colleges that offer this major.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Middle Atlantic (Region) | #None of 153 |
| Best Schools (Quality) | New York | #None of 46 |
| Best Schools (Quality) | Nationwide | #None of 839 |
| Best Value | Middle Atlantic (Region) | #None of 150 |
| Best Value | New York | #None of 44 |
| Best Value | Nationwide | #None of 827 |
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Middle Atlantic (Region) | #None of 153 |
| Best Schools (Quality) | New York | #None of 46 |
| Best Schools (Quality) | Nationwide | #None of 839 |
| Best Value | Middle Atlantic (Region) | #None of 150 |
| Best Value | New York | #None of 44 |
| Best Value | Nationwide | #None of 827 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Middle Atlantic (Region) | #None of 153 |
| Best Schools (Quality) | New York | #None of 46 |
| Best Schools (Quality) | Nationwide | #None of 839 |
| Best Value | Middle Atlantic (Region) | #None of 150 |
| Best Value | New York | #None of 44 |
| Best Value | Nationwide | #None of 827 |
Top-Paying Careers for Computer Information Systems Graduates
Graduates of the Computer Information Systems program at Stony Brook University pursue many career paths. Here are the highest-paying careers for Computer Information Systems graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Computer and Information Systems Managers | $175,079 |
| Computer Occupations, All Other | $159,837 |
| Health Informatics Specialists | $156,714 |
| Database Architects | $148,480 |
| Document Management Specialists | $147,490 |
| Business Intelligence Analysts | $143,840 |
| Information Security Engineers | $142,543 |
| Computer Systems Engineers/Architects | $140,795 |
| Information Technology Project Managers | $124,655 |
| Blockchain Engineers | $123,667 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.