Blockchain Engineers: Career Overview
Maintain and support distributed and decentralized blockchain-based networks or block-chain applications such as cryptocurrency exchange, payment processing, document sharing, and digital voting. Design and deploy secure block-chain design patterns and solutions over geographically distributed networks using advanced technologies. May assist with infrastructure setup and testing for application transparency and security.
Featured schools near , edit
What Do Blockchain Engineers Do?
The core tasks performed by blockchain engineers cover:
- Assess blockchain threats, such as untested code and unprotected keys.
- Automate the deployment of software updates over geographically distributed network nodes.
- Design and deploy blockchain design patterns to make transactions secure, transparent, and immutable.
- Design and develop blockchain technologies for industries such as finance and music.
- Design and implement dashboard and data visualizations to meet customer reporting needs.
- Design and implement data repositories to integrate data.
- Design and verify cryptographic protocols to protect private information.
- Determine specifications for, or implement, logging.
Related Job Titles
Common job titles for this role include:
- Algorithm Engineer
- Automation Engineer
- Blockchain Analyst
- Blockchain Architect
- Blockchain Developer
- Blockchain Engineer
- Blockchain Penetration Tester
- Blockchain Software Developer
Job Outlook
The U.S. employs around 529,948 blockchain engineers working in the United States today. Employment is projected to grow by +5.1% over the projection horizon.
Salary for Blockchain Engineers
| Statistic | Value |
|---|---|
| Annual median | $123,667 |
| Hourly median | $59.46 |
| 10th percentile | $90,103 |
| 25th percentile | $106,885 |
| 75th percentile | $140,449 |
| 90th percentile | $157,231 |
Pay can vary substantially based on experience, location, and industry.
How Much Do Blockchain Engineers Make in Different U.S. States?
| State | Annual median salary |
|---|---|
| Virgin Islands | $179,830 |
| Maryland | $141,540 |
| District of Columbia | $137,610 |
| Virginia | $132,810 |
| Delaware | $132,670 |
| Washington | $131,800 |
| California | $128,750 |
| Colorado | $119,560 |
| West Virginia | $113,030 |
| Hawaii | $112,050 |
| Arizona | $112,010 |
| Vermont | $109,220 |
| Texas | $108,170 |
| North Carolina | $106,240 |
| Massachusetts | $105,890 |
| New York | $105,210 |
| Ohio | $104,330 |
| Alabama | $104,330 |
| South Carolina | $104,330 |
| New Jersey | $103,910 |
| Iowa | $103,690 |
| Oregon | $102,940 |
| Florida | $102,750 |
| New Mexico | $102,500 |
| Pennsylvania | $102,330 |
| Michigan | $102,300 |
| Maine | $101,760 |
| Georgia | $100,950 |
| Nevada | $100,570 |
| Illinois | $100,310 |
| Kansas | $100,090 |
| Alaska | $100,040 |
| Minnesota | $99,740 |
| South Dakota | $98,550 |
| Connecticut | $97,870 |
| Rhode Island | $96,990 |
| Indiana | $96,530 |
| Idaho | $95,640 |
| Utah | $95,640 |
| Oklahoma | $95,640 |
| Kentucky | $90,380 |
| Wyoming | $90,010 |
| Nebraska | $87,920 |
| New Hampshire | $87,420 |
| Mississippi | $86,380 |
| Wisconsin | $85,290 |
| Missouri | $84,250 |
| Montana | $78,690 |
| Arkansas | $77,830 |
| Louisiana | $75,560 |
| North Dakota | $69,640 |
| Tennessee | $65,370 |
| Puerto Rico | $42,250 |
Pay by U.S. Region
Earnings for blockchain engineers shift depending on where you work. The following regions pay the most:
| Region | Median annual wage | Share of U.S. jobs | Location quotient |
|---|---|---|---|
| Far Western US | $126,964 | 25.0% | 1.54 |
| Middle Atlantic | $121,117 | 18.1% | 2.97 |
| Rocky Mountains | $108,235 | 3.6% | 0.97 |
| Southwest | $107,900 | 16.0% | 1.38 |
| New England | $102,646 | 2.6% | 0.65 |
| Southeast | $101,290 | 22.4% | 1.02 |
| Great Lakes | $97,392 | 6.3% | 0.61 |
| Plains States | $89,865 | 5.8% | 1.14 |
Highest-Paying Metro Areas for Blockchain Engineers
| Metro area | State | Median annual wage | Employment |
|---|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | CA | $168,070 | 15,550 |
| San Francisco-Oakland-Fremont, CA | CA | $157,380 | 18,680 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | DC | $144,040 | 35,080 |
| Charlottesville, VA | VA | $142,150 | 140 |
| Hagerstown-Martinsburg, MD-WV | MD | $139,940 | 420 |
| Lexington Park, MD | MD | $138,090 | 1,020 |
| Seattle-Tacoma-Bellevue, WA | WA | $134,230 | 10,400 |
| Baltimore-Columbia-Towson, MD | MD | $133,680 | 9,110 |
Which Industries Hire Blockchain Engineers
The bulk of blockchain engineers are concentrated in the following sectors:
| Industry | Employment | Median annual wage |
|---|---|---|
| Professional, Scientific, and Technical Services | 130,160 | $106,200 |
| Information | 43,000 | $126,550 |
| Finance and Insurance | 28,690 | $126,080 |
| Management of Companies and Enterprises | 25,660 | $127,600 |
| Administrative and Support and Waste Management and Remediation Services | 24,880 | $96,000 |
| Manufacturing | 21,020 | $102,950 |
| Educational Services | 18,100 | $79,900 |
| Wholesale Trade | 13,130 | $100,550 |
Tech Stack
- Cloud-based management software: Amazon Web Services AWS CloudFormation (hot technology)
- Data base user interface and query software: Amazon Web Services AWS software (hot technology)
- Expert system software: Ansible software (hot technology)
- Development environment software: Apache Kafka (hot technology)
- Project management software: Atlassian Confluence (hot technology)
- Content workflow software: Atlassian JIRA (hot technology)
- Development environment software: C (hot technology)
- Object or component oriented development software: C# (hot technology)
- Object or component oriented development software: C++ (hot technology)
- Application server software: Docker (hot technology)
- File versioning software: Git (hot technology)
- Application server software: GitHub (hot technology)
Getting Started in This Career
This occupation sits in Considerable Preparation Needed (Job Zone 4), indicating the level of preparation typically expected.
Similar Occupations
Similar Occupations
- Computer Systems Analysts (Primary-Long)
- Information Security Analysts (Primary-Long)
- Computer Network Support Specialists (Supplemental)
- Computer Network Architects (Supplemental)
- Database Administrators (Primary-Short)
- Database Architects (Primary-Short)
- Data Warehousing Specialists (Supplemental)
- Network and Computer Systems Administrators (Supplemental)
Top Programs to Study For This Career
Future blockchain engineers commonly pursue programs in:
Computer and Information Sciences and Support Services
5 programs across 5 majors
About the Data
Statistics shown above are sourced from the following authoritative sources:
- U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) for employment and wage data by state and industry.
- BLS Employment Projections for total employment and growth forecasts.
- O*NET (Occupational Information Network) for skills, knowledge, tasks, work activities, work context, technology, and education-zone data.
SOC code: 15-1299.07 (Computer Occupations, All Other).
Featured Schools
Request Info
|
Southern New Hampshire University You have goals. Southern New Hampshire University can help you get there. Whether you need a bachelor's degree to get into a career or want a master's degree to move up in your current career, SNHU has an online program for you. Find your degree from over 200 online programs. Learn More > |