What Do Computer Worker Do?
Computer Worker Example All computer occupations not listed separately.
Featured schools near , edit
Types of Computer Worker
- General Information Technology Specialist
- Computer Systems Hardware Analyst
- Business Consultant
- Content Manager
- Information Technology Consultant
Job Demand for Computer Workers
There were about 287,200 jobs for Computer Worker in 2016 (in the United States). New jobs are being produced at a rate of 9.3% which is above the national average. The Bureau of Labor Statistics predicts 26,600 new jobs for Computer Worker by 2026. Due to new job openings and attrition, there will be an average of 22,400 job openings in this field each year.
The states with the most job growth for Computer Worker are Washington, Utah, and Nevada. Watch out if you plan on working in Alaska, Maryland, or Mississippi. These states have the worst job growth for this type of profession.
Do Computer Workers Make A Lot Of Money?
The salary for Computer Workers ranges between about $47,350 and $144,820 a year.
Computer Workers who work in District of Columbia, Maryland, or New Hampshire, make the highest salaries.
How much do Computer Workers make in different U.S. states?
State | Annual Mean Salary |
---|---|
Alabama | $87,060 |
Alaska | $98,830 |
Arizona | $85,010 |
Arkansas | $73,670 |
California | $103,270 |
Colorado | $102,470 |
Connecticut | $100,340 |
District of Columbia | $117,540 |
Florida | $78,900 |
Georgia | $90,140 |
Hawaii | $89,960 |
Idaho | $80,610 |
Indiana | $79,310 |
Iowa | $78,810 |
Kansas | $79,300 |
Kentucky | $79,420 |
Louisiana | $66,600 |
Maine | $79,790 |
Maryland | $113,330 |
Massachusetts | $92,110 |
Michigan | $76,400 |
Minnesota | $81,650 |
Mississippi | $81,280 |
Missouri | $82,610 |
Montana | $68,430 |
Nebraska | $86,230 |
Nevada | $72,610 |
New Hampshire | $112,440 |
New Jersey | $99,210 |
New Mexico | $79,540 |
New York | $90,750 |
North Carolina | $88,650 |
North Dakota | $70,730 |
Ohio | $82,440 |
Oklahoma | $78,490 |
Oregon | $79,610 |
Pennsylvania | $87,040 |
Rhode Island | $81,290 |
South Carolina | $92,100 |
South Dakota | $81,250 |
Tennessee | $74,000 |
Texas | $90,290 |
Utah | $76,890 |
Vermont | $72,220 |
Virginia | $105,270 |
Washington | $91,620 |
West Virginia | $83,660 |
Wisconsin | $74,600 |
Wyoming | $75,780 |
Computer Workers Sector
Computer Workers work in the following industries:
References:
More about our data sources and methodologies.
Featured Schools
Request Info | Southern New Hampshire University You have goals. Southern New Hampshire University can help you get there. Whether you need a bachelor's degree to get into a career or want a master's degree to move up in your current career, SNHU has an online program for you. Find your degree from over 200 online programs. Learn More > |