Computer Workers in Illinois
Is Illinois a good place for you to work as a Computer Worker?
- Projected employment for Computer Workers in Illinois is growing faster than average.
Featured schools near , edit
How Many Computer Workers Work in Illinois?
16,590 people worked as Computer Workers in 2018 in this state.
There were 16,050 Computer Workers employed in this state in 2017.
That’s growth of 540 jobs between 2017 and 2018.
The typical state has 2,980 Computer Workers working in it, which means Illinois has more Computer Workers than average.
Job Projections for Illinois
Jobs for Computer Workers in this state are growing at a rate of 8.5% which is slower than the nationwide estimated projection of 9.3%.
Illinois Annual Job Openings
The BLS estimates 1,190 annual job openings, and a total of 16,810 jobs for Illinois Computer Workers in 2026.
Nationwide, the prediction is 22,400 annual jobs and 313,800 total jobs in 2026.
What do Computer Workers Make in Illinois?
In 2017 the median pay for this field was $43.21 an hour.
Top Illinois Metros for Computer Workers
The table below shows some of the metros in this state with the most Computer Workers.
Metro | Number Employed | Annual Median Salary |
---|---|---|
Chicago-Naperville-Elgin, IL-IN-WI | 13,280 | n/a |
St. Louis, MO-IL | 3,940 | $85,590 |
Davenport-Moline-Rock Island, IA-IL | 540 | $82,580 |
Peoria, IL | 440 | $70,980 |
Champaign-Urbana, IL | 360 | $83,140 |
Springfield, IL | 260 | $75,820 |
Carbondale-Marion, IL | 90 | $73,380 |
Rockford, IL | 80 | $81,420 |
Bloomington, IL | 80 | $60,140 |
Cape Girardeau, MO-IL | 70 | $55,750 |
Danville, IL | 50 | $73,070 |
Decatur, IL | 40 | $58,290 |
Kankakee, IL | 30 | $61,920 |
Top States for Computer Workers Employment
The table below shows the states where most Computer Workers work.
State | Number Employed | Annual Median Salary |
---|---|---|
California | 74,690 | $98,010 |
Texas | 25,620 | $88,460 |
Georgia | 21,500 | $85,280 |
Pennsylvania | 19,010 | $84,660 |
District of Columbia | 18,040 | $118,800 |
Illinois | 16,590 | $0 |
Colorado | 16,440 | $99,840 |
Virginia | 14,580 | $104,840 |
Maryland | 13,720 | $116,360 |
Washington | 13,100 | $87,760 |
Ohio | 12,160 | $82,640 |
Massachusetts | 11,190 | $88,660 |
Florida | 11,060 | $76,500 |
Michigan | 10,900 | $73,650 |
New Jersey | 9,770 | $99,500 |
Arizona | 9,150 | $80,790 |
Missouri | 7,010 | $83,720 |
Utah | 6,470 | $73,370 |
Minnesota | 6,200 | $77,560 |
Oregon | 6,000 | $77,540 |
Below are the states where Computer Workers get paid the most:
State | Annual Median Salary |
---|---|
District of Columbia | $118,800 |
Maryland | $116,360 |
New Hampshire | $113,770 |
Virginia | $104,840 |
Colorado | $99,840 |
Connecticut | $99,730 |
New Jersey | $99,500 |
California | $98,010 |
Alaska | $94,900 |
Hawaii | $93,430 |
References
- Bureau of Labor Statistics (BLS)
- College Factual
- National Center for Education Statistics
- O*NET Online
More about our data sources and methodologies.
Featured Schools
Request Info | Southern New Hampshire University You have goals. Southern New Hampshire University can help you get there. Whether you need a bachelor's degree to get into a career or want a master's degree to move up in your current career, SNHU has an online program for you. Find your degree from over 200 online programs. Learn More > |