Sponsored Schools
General Computer Science Schools in North Dakota
Featured schools near , edit
Jobs for General Computer Science Grads in North Dakota
In this state, there are 3,710 people employed in jobs related to a Computer and Information Sciences degree, compared to 2,602,600 nationwide.
Wages for General Computer Science Jobs in North Dakota
In this state, Computer and Information Sciences grads earn an average of $95,571. Nationwide, they make an average of $132,935.
General Computer Science Careers in ND
Some of the careers Computer and Information Sciences majors go into include:
| Job Title | Nationwide Job Growth | Nationwide Median Salary |
|---|---|---|
| Web and Digital Interface Designers | 13% | $88,198 |
| Computer and Information Systems Managers | 10% | $175,079 |
| Computer and Information Research Scientists | 8% | $61,002 |
| Computer Systems Analysts | 8% | $71,253 |
| Penetration Testers | 7% | $93,800 |
| Telecommunications Engineering Specialists | 6% | $117,478 |
| Blockchain Engineers | 5% | $123,667 |
| Database Architects | 4% | $148,480 |
| Data Warehousing Specialists | 4% | $117,424 |
| Health Informatics Specialists | 3% | $156,714 |
| Database Administrators | 3% | $79,696 |
| Video Game Designers | 3% | $62,617 |
Related Majors in North Dakota
Below are some popular majors that are similar to Computer and Information Sciences.
| Major | Annual Graduates Nationwide |
|---|---|
| General Computer Science | 79,857 |
| Computer & IS Security | 38,088 |
| General Information Science | 22,425 |
| Computer Systems Networking and Telecommunications | 13,753 |
| General Computer Engineering | 13,508 |
| General Computer Programming | 11,341 |
| Information Systems | 3,034 |
| Human Computer Interaction | 2,298 |
View all majors related to General Computer Science
Explore Major by State
Alabama
Arkansas
Connecticut
Florida
Hawaii
Indiana
Kentucky
Maryland
Minnesota
Montana
New Hampshire
New York
Ohio
Pennsylvania
South Carolina
Texas
Virgin Islands
West Virginia
View Nationwide General Computer Science Report
References
More about our data sources and methodologies.